 
  
        IBELL M250 PRO,250Amp, MIG/MAG/MMA 3 in 1 Multi process 3phase Welding machine- 1 Year Warranty
| Model number | MIG/MAG-5KG | MAG 1KG | MIG/MAG-15KGS | 
| Input Power (V) | Single Phase 220V ±15% | Single Phase 220V ±15% | 380V ±15% | 
| Supply Frequency  | 50/60Hz | 50/60Hz | 50/60Hz | 
| Input Capacity  | 8.2 | 5 | 12.8 | 
| Input Current (A) | 37.3 | 22.8 | 33.8 | 
| No Load Voltage (V) | 65V | 68V | 70V | 
| Max Current(A) MIG | 40-200A | without | 40-250A | 
| Max Current(A) MAG | 35-200A | 35-140A | 40-250A | 
| Max Current(A) MMA | 30-180A | 20-140A | 30-210A | 
| Efficiency (%) | 80% | 80% | 80% | 
| Usable  | 1.6-5.0mm | 1.6-3.2mm | 1.6-5.0mm | 
| Usable  | 0.8-1.2mm | / | 0.8-1.2mm | 
| Flux cord wire(mm) | 0.8-0.9-1.0 | 0.8-0.9 | 0.8-0.9-1.0-1.2 | 
| Max wire loading (KG) | 5kgs | 1kgs | 15kgs | 
| Advanced IGBT technology | yes | yes | yes | 
| Voltage compensation | yes | yes | yes | 
| VRD | / | / | / | 
| Thermal Protection | yes | yes | yes | 
| Insulation class | F | F | F | 
| Model number | MIG/MAG-5KG | MAG 1KG | MIG/MAG-15KGS | 
| Protection Class | IP21 | IP21 | IP21 | 
| Cooling | FAN | Fan | Fan | 
| Power Socket Amp Required | air-break switch 50A | 30A | air-break switch 63A | 
| Duty cycle at 40degree | 10% | 30% | 30% | 
| Maximum electrode  | 100m | 100m | 100M | 
 
          
         
  
         
  
         
  
         
  
        